Data policy: We encourage the use of all data on this web site. Please reference any data use as:

Perovich, D., J. Richter-Menge, and C. Polashenski, Observing and understanding climate change: Monitoring the mass balance, motion, and thickness of Arctic sea ice, http://imb-crrel-dartmouth.org , current year.

For more information on the data please read the IMB Metadata document. Also note that the download data link will download a zip file of the various CSV files and figures for each buoy.

Buoy Deployment Location (Map) Latitude of Deployment (Degrees North) Longitude of Deployment (Degrees East) Initial Date (DD/MM/YYYY) Final Date (DD/MM/YYYY) Initial Ice Thickness (m) Initial Snow Depth (m) Ice Type Download Data and Figures
2016A Beaufort Sea 78.5692 -130.0846 29/09/2016 08/12/2016 0.75 0.12 First Year Data
2015K Chukchi Sea 74.949112 -155.417248 09/10/2015 18/10/2015 0.65 0 Pancake Data
2015J Beaufort Sea 78.556528 -141.35632 28/09/2015 07/10/2016 1.75 0.15 Multiyear Data
2015I Central Arctic 82.519144 -149.610656 20/09/2015 30/06/2016 0.96 0.04 Multiyear Data
2015H Beaufort Sea 79.47668 -148.91379 02/10/2015 25/05/2016 0.45 0.3 First Year Data
2015G Central Arctic 80.71973 166.46738 12/09/2015 22/02/2016 1.14 0.08 Multiyear Data
2015F Central Arctic 80.7616 172.6503 13/08/2015 02/08/2016 1.4 0.07 Multiyear Data
2015E E Greenland Sea 82.233 10.3226 19/05/2015 12/09/2015 1.05 0.28 First Year Data
2015D Central Arctic 89.6056 -18.2934 10/04/2015 01/02/2016 1.96 0.05 Multiyear Data
2015C Beaufort Sea 71.5343 -156.2217 15/04/2015 20/04/2015 2.18 0.19 Multiyear Data
2015B Beaufort Sea 73.8213 -149.1945 26/03/2015 01/09/2015 1.6 0.05 Unspecified Data
2015A Beaufort Sea 70.6278 -149.4964 25/02/2015 17/07/2015 1.29 0.03 First Year Data
2014I Beaufort Sea 78.9639 -149.8427 09/10/2014 09/09/2015 1.32 0.23 Multiyear Data
2014G Beaufort Sea 76.0123 -139.8185 11/10/2014 05/10/2015 1.08 0.1 Multiyear Data
2014F Beaufort Sea 77.5101 -146.2074 10/08/2014 26/08/2015 1.7 0 Multiyear Data
2014E Central Arctic 89.166 177.4666 11/04/2014 18/02/2015 1.73 0.19 Unspecified Data
2014D Central Arctic 83.9733 -39.5496 01/04/2014 13/08/2014 3.37 0.34 Multiyear Data
2014C Beaufort Sea 73.5054 -137.3395 19/03/2014 22/09/2014 1.77 0.2 First Year Data
2014B Beaufort Sea 72.4602 -148.1421 25/03/2014 11/09/2014 1.52 0.03 First Year Data
2013I Beaufort Sea 74.7444 -150.4336 23/09/2013 03/06/2014 1.0 0.05 Multiyear Data
2013H Central Arctic 80.2601 155.8989 03/09/2013 29/12/2013 1.3 0.05 Multiyear Data
2013G Beaufort Sea 75.68868 -141.4274 04/09/2013 05/05/2014 2.6 0.02 Multiyear Data
2013F Beaufort Sea 76.9275 -138.8837 25/08/2013 27/08/2015 1.4 0 Multiyear Data
2013E Central Arctic 89.6091 -115.1295 08/04/2013 29/12/2013 1.4 0 Unspecified Data
2013D Beaufort Sea 72.1966 -155.9344 31/03/2013 25/04/2013 1.43 0.14 First Year Data
2013C Central Artctic 82.6025 -62.3637 10/05/2013 20/01/2014 3.46 0.07 Multiyear Data
2013B Central Arctic 89.0202 -179.5968 10/04/2013 19/12/2013 2 0.02 Multiyear Data
2013A Canadian Islands 76.392 -82.889 24/01/2013 08/07/2013 0.8 0.02 First Year Data
2012M E Greenland Sea 79.1907 -14.8699 29/08/2012 28/08/2013 2.5 0 Multiyear Data
2012L Beaufort Sea 80.8871 -137.9234 27/08/2012 25/09/2013 3.35 0.02 Multiyear Data
2012J Laptev Sea 82.8804 130.0577 25/08/2012 11/01/2014 1.09 0 Multiyear Data
2012I Chukchi Sea 82.2417 171.1592 14/08/2012 21/12/2012 1.09 0.1 Multiyear Data
2012H Beaufort Sea 80.1244 -133.4304 10/09/2012 16/01/2014 1.5 0.02 First Year Data
2012G Central Arctic 85.3429 -142.8878 01/10/2012 20/05/2015 1.41 0.16 First Year Data
2012E Canadian Islands 76.7067 -105.5341 05/05/2012 04/08/2012 2.06 0.1 First Year Data
2012D Central Arctic 86.1090 -78.0594 04/05/2012 02/11/2012 1.67 0.47 First Year Data
2012C Central Arctic 89.2461 -1.2046 17/04/2012 24/10/2012 1.2 0.3 Multiyear Data
2012B Central Arctic 89.3150 1.9004 15/04/2012 23/10/2012 2.74 0.3 Multiyear Data
2012A Beaufort Sea 71.5109 -154.69 12/04/2012 21/04/2012 1.53 0.25 First Year Data
2011M Central Arctic 84.0222 -149.6668 29/09/2011 22/04/2013 1.67 0.07 Multiyear Data
2011L Central Arctic 84.5310 163.2288 13/09/2011 10/11/2011 1.1 0.09 Multiyear Data
2011K Beaufort Sea 76.0882 -138.2775 08/08/2011 16/05/2012 1.62 0 Multiyear Data
2011J Beaufort Sea 77.0024 -140.0306 06/08/2011 15/08/2012 2.78 0.03 Multiyear Data
2011I Beaufort Sea 78.0081 -139.9436 05/08/2011 20/01/2012 2.1 0.01 Multiyear Data
2011G Central Arctic 83.5427 -65.9650 09/05/2011 12/06/2011 2.54 0.3 Multiyear Data
2011F Central Arctic 82.5540 -61.9979 05/05/2011 27/08/2011 2.06 0.32 Multiyear Data
2011E Canadian Islands 74.0020 -104.5574 11/04/2011 15/08/2011 3.5 N/A Multiyear Data
2011D Central Arctic 85.1109 -134.9591 06/04/2011 24/01/2013 1.4 0.05 First Year Data
2011C Central Arctic 87.9910 -176.9335 11/04/2011 24/12/2011 1.92 0.05 Multiyear Data
2011B Beaufort Sea 72.42148 -156.52336 01/04/2011 20/04/2011 1.15 0.13 Multiyear Data
2011A Beaufort Sea 73.0079 -146.7885 25/03/2011 29/09/2011 3.35 0 Multiyear Data
2010H Central Arctic 76.361 178.333 25/10/2010 29/09/2011 1.15 0 Multiyear Data
2010G Canadian Islands 74.226305 -108.2266 10/10/2010 31/07/2011 3.8 0.1 Multiyear Data
2010F Beaufort Sea 76.683039 -135.32991 08/10/2010 16/08/2011 1.97 0.25 Multiyear Data
2010C Baffin Bay 71.49722222 -155.7019444 12/04/2010 28/06/2010 3.32 0.11 Multiyear Data
2010B Beaufort Sea 71.91027778 -157.2722222 12/04/2010 07/09/2010 1.21 0.37 First Year Data
2010A Central Arctic 88.7678 144.4623 20/04/2010 02/12/2010 1.67 0.24 First Year Data
2009G Beaufort Sea 77.076 -135.434 07/10/2009 27/01/2010 N/A 0.187 Multiyear Data
2009F Central Arctic 81.474 -164.582 07/09/2009 01/03/2010 1.8 0 Multiyear Data
2009E Canadian Islands 74.336 -106.56 19/05/2009 14/04/2010 3.05 0 Multiyear Data
2009D Central Arctic 84.151 -36.638 11/05/2009 31/05/2009 3.42 0.24 Multiyear Data
2009A Central Arctic 89.59 28.289 13/04/2009 01/06/2009 2.04 0.48 Multiyear Data
2008F Beaufort Sea 77.995 -139.921 08/08/2008 06/01/2009 3.55 0.04 Multiyear Data
2008E Central Arctic 87.907 -6.294 29/04/2008 14/11/2008 1.91 0.04 First Year Data
2008D Central Arctic 84.046 -123.537 20/04/2008 27/02/2009 2.95 0.05 Multiyear Data
2008C Central Arctic 86.332 -94.959 20/04/2008 26/05/2009 2.71 0.27 Multiyear Data
2008B Central Arctic 85.733 -120.17 21/04/2008 26/05/2009 2.16 0.06 First Year Data
2008A Beaufort Sea 70.904 -123.485 24/03/2008 18/05/2008 1.26 N/A Unspecified Data
2007K Canadian Islands 74.376 -104.541 13/10/2007 26/11/2007 3.1 0 Multiyear Data
2007J Central Arctic 82.293 -127.692 09/09/2007 25/05/2009 2.8 0 Multiyear Data
2007I Central Arctic 87.074 -130.378 11/09/2007 24/09/2007 2.7 0 Multiyear Data
2007H Central Arctic 84.996 -132.24 10/09/2007 15/03/2008 2.92 0 Multiyear Data
2007G Central Arctic 86.532 134.618 13/09/2007 01/01/2008 1.6 0 Multiyear Data
2007F Beaufort Sea 78.031 -149.253 13/08/2007 08/09/2008 3.04 0.01 Multiyear Data
2007E Beaufort Sea 78.932 -139.962 16/08/2007 18/10/2008 3.05 0.02 Multiyear Data
2007D Central Arctic 89.042 -5.85 24/04/2007 02/12/2007 1.39 0.02 Multiyear Data
2007C Central Arctic 87.727 128.982 23/04/2007 20/02/2008 2.21 N/A Multiyear Data
2007B Beaufort Sea 73.226 -146.699 09/04/2007 25/08/2007 2.69 0 Multiyear Data
2006F Laptev Sea 79.844 143.866 05/09/2006 31/12/2007 2.1 0.03 Multiyear Data
2006E Laptev Sea 81.657 135.593 30/08/2006 11/09/2007 1.17 0.04 Multiyear Data
2006D Laptev Sea 81.939 140.59 30/08/2006 11/12/2007 1.09 0 First Year Data
2006C Beaufort Sea 77.887 -140.399 04/09/2006 21/09/2009 2.9 0.2 Multiyear Data
2006B Central Arctic 88.855 170.139 24/04/2006 20/01/2007 4.05 0.25 Multiyear Data
2005F Central Arctic 85.978 -162.232 03/09/2005 22/03/2007 2.58 0.11 Multiyear Data
2005E Central Arctic 83.133 -174.617 25/08/2005 13/08/2007 1.78 0 Multiyear Data
2005D Central Arctic 80.941 -175.658 22/08/2005 13/12/2006 1.4 0 Multiyear Data
2005C Beaufort Sea 78.862 -150.325 15/08/2005 19/08/2006 4.33 0 Multiyear Data
2005B Beaufort Sea 77.605 -142.223 23/08/2005 08/05/2008 3.28 0 Multiyear Data
2005A Central Arctic 89.479 141.207 28/04/2005 22/01/2006 2.2 N/A Multiyear Data
2004E Central Arctic 88.003 132.63663 31/08/2004 26/05/2005 1.9 N/A Multiyear Data
2004D Central Arctic 87.99235 100.90113 25/04/2004 30/04/2005 2.05 0.12 Multiyear Data
2004C Central Arctic 89.34333 119.05378 28/04/2004 20/04/2005 2.73 0.23 Multiyear Data
2004B Central Arctic 85.89656667 94.01621667 24/04/2004 11/01/2005 2.2 0.26 Multiyear Data
2004A Central Arctic 86.421 165.48448 25/04/2004 08/02/2005 1.95 0.23 Multiyear Data
2003E Laptev Sea 80.151 145.9637 29/09/2003 11/12/2003 0.82 N/A First Year Data
2003D Beaufort Sea 77.978 -150.705 28/08/2003 01/12/2003 2.25 0.15 Multiyear Data
2003C Beaufort Sea 76.2875 -139.862 31/08/2003 12/07/2004 0.84 0.04 Multiyear Data
2003B Central Arctic 88.6331 170.863 29/04/2003 29/07/2003 2.44 0.34 Multiyear Data
2003A Central Arctic 88.9417 80.2306 29/04/2003 17/07/2003 2.62 0.58 Multiyear Data
2002A North Pole 88.494 71.5122 24/04/2002 17/06/2003 2.45 0.5 Multiyear Data
2001A Central Arctic 89.5446 63.7639 10/04/2001 09/10/2001 1.88 0.09 Unspecified Data
2000B Central Arctic 89.681 -138.663 23/04/2000 08/03/2000 2.44 0.10 Multiyear Data
2000A Central Arctic 89.447 -175.866 19/04/2000 28/02/2001 1.88 0.15 Multiyear Data
Close Menu